- Thiết bị firewall FortiGate 60D là thiết bị bảo mật phù hợp cho các văn phòng hoặc chi nhánh văn phòng với số lượng người dùng không quá 15. - Mã sản phẩm và các thành phần: xem bên dưới.
Mã sản phẩm: FortiGate 60D
Đơn giá: Vui lòng liên hệ
Điện thoại: (028) 38682371
Hotline: 0917 39 7766
Email: info@switch-router.com
| Mã sản phẩm | Mô tả |
| FG-60D | Thiết bị FortiGate 60D: 10 x GE RJ45 ports (including 7 x Internal Ports, 2 x WAN Ports, 1 x DMZ Port). Max managed FortiAPs (Total / Tunnel) 10 / 5 |
| FG-60D-BDL | Hardware plus 1 year 8x5 Forticare and FortiGuard UTM Bundle: + Thiết bị FortiGate 60D: 10 x GE RJ45 ports (including 7 x Internal Ports, 2 x WAN Ports, 1 x DMZ Port). Max managed FortiAPs (Total / Tunnel) 10 / 5 + Bản quyền: 1 year 8x5 Forticare and FortiGuard UTM Bundle: Hardware Replacement, Firmware and General Upgrades, 8x5 Enhanced Support, UTM Services Bundle (NGFW, AV, Web Filtering, and Antispam) plus term of contract |
| FC-10-0060D-900-02-12 | UTM Bundle (8x5 FortiCare plus NGFW, AV, Web Filtering and Antispam Services) |
| FC-10-0060D-311-02-12 | 8x5 Enhanced FortiCare |
| Hardware Specifications | |
| GbE RJ45 WAN Ports | 2 |
| GbE RJ45 Internal Ports | 7 |
| GbE RJ45 PoE Ports | |
| GbE RJ45 DMZ Ports | 1 |
| Wireless Interface | |
| USB Ports (Client / Server) | 42005 |
| Console (RJ45) | 1 |
| System Performance | |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 1.5 / 1.5 / 1.5 Gbps |
| Firewall Latency (64 byte UDP packets) | 4 μs |
| Firewall Throughput (Packets Per Second) | 2.2 Mpps |
| Concurrent Sessions (TCP) | 500 |
| New Sessions/Sec (TCP) | 4000 |
| Firewall Policies | 5000 |
| IPSec VPN Throughput (512 byte packets) | 1 Gbps |
| Gateway-to-Gateway IPSec VPN Tunnels | 200 |
| Client-to-Gateway IPSec VPN Tunnels | 500 |
| SSL-VPN Throughput | 30 Mbps |
| Concurrent SSL-VPN Users (Recommended Max) | 100 |
| IPS Throughput | 200 Mbps |
| Antivirus Throughput (Proxy Based / Flow Based) | 35 / 50 Mbps |
| Virtual Domains (Default / Max) | 42287 |
| Max Number of FortiAPs (Total / Tunnel Mode) | 42282 |
| Max Number of FortiTokens | 100 |
| Max Number of Registered FortiClients | 200 |
| High Availability Configurations | Active / Active, Active / Passive, Clustering |
| Dimensions | |
| Height x Width x Length (in) | 1.50 x 8.50 x 5.83 in |
| Height x Width x Length (mm) | 38 x 216 x 148 mm |
| Form Factor | Desktop |
| Weight | 1.9 lbs (0.9 kg) |
| Compliance & Certification | |
| Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPSec, IPS, Antivirus, SSL VPN |