Thiết bị Fortigate 200D 8x5 Enhanced Bundle, 1 Year with 18 x GE RJ45 (including 16 x LAN ports, 2 x WAN ports), 2x GE SFP DMZ ports, 16GB onboard / 1-Year of 8x5 support and firmware upgrades / 1-Year of spyware protection / 1-Year of gateway anti-virus protection / 1-Year of intrusion protection / 1-Year of Premium content filtering.
Mã sản phẩm: FG-200D-BDL
Đơn giá: Vui lòng liên hệ
Điện thoại: (028) 38682371
Hotline: 0917 39 7766
Email: info@switch-router.com
Mã sản phẩm | Mô tả |
FG-200D | Thiết bị Fortigate 200D: 18 x GE RJ45 (including 16 x LAN ports, 2 x WAN ports), 2x GE SFP DMZ ports, FortiASIC NP4Lite and CP8 hardware accelerated, 64GB onboard SDD storage |
FG-200D-BDL | Hardware plus 1 year 8x5 Forticare and FortiGuard UTM Bundle: + Thiết bị Fortigate 200D: 18 x GE RJ45 (including 16 x LAN ports, 2 x WAN ports), 2x GE SFP DMZ ports, FortiASIC NP4Lite and CP8 hardware accelerated, 64GB onboard SDD storage + Bản quyền: 1 year 8x5 Forticare and FortiGuard UTM Bundle: Hardware Replacement, Firmware and General Upgrades, 8x5 Enhanced Support, UTM Services Bundle (NGFW, AV, Web Filtering, and Antispam) plus term of contract |
FC-10-00205-900-02-12 | UTM Bundle (8x5 FortiCare plus NGFW, AV, Web Filtering and Antispam Services) |
FC-10-00205-100-02-12 | FortiGuard AV Services |
FC-10-00205-108-02-12 | FortiGuard NGFW Service |
FC-10-00205-112-02-12 | FortiGuard Web Filtering Service |
FC-10-00205-311-02-12 | 8x5 Enhanced FortiCare |
FortiGate Model | FortiGate-200D |
Hardware Specifications | |
10/100/1000 WAN Interfaces (RJ45) | 2 |
10/100/1000 Internal Interfaces (RJ45) | 16 |
GbE SFP DMZ Interfaces | 2 |
USB (Client / Server) | 1/2 |
Console (RJ45) | 1 |
Local Storage | 16GB |
System Performance | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 3 Gbps |
Firewall Latency (64 byte UDP packets) | 2 μs |
Firewall Throughput (Packets Per Second) | 4.5 Mpps |
Concurrent Sessions (TCP) | 1.4 Million |
New Sessions/Sec (TCP) | 77000 |
Firewall Policies (Max) | 10000 |
IPSec VPN Throughput (512 byte packets) | 1.3 Gbps |
Gateway-to-Gateway IPSec VPN Tunnels | 2000 |
Client-to-Gateway IPSec VPN Tunnels | 5000 |
SSL-VPN Throughput | 400 Mbps |
Concurrent SSL-VPN Users (Recommended Max) | 300 |
IPS Throughput | 1.7 Gbps |
Antivirus Throughput (Proxy Based / Flow Based) | 600 / 1,100 Mbps |